


* Rates are in US Dollars and per person
| Hotel Name | Package | 01 person | 02 persons | 03 persons | 04 persons | 05 persons | 06 persons |
|---|---|---|---|---|---|---|---|
| Wilpattu Wild Villa
(Wilpattu Area) Request a Quote |
1 Night 1 Half day Safari | US$ 234 | US$ 149 | US$ 120 | US$ 125 | US$ 113 | US$ 104 |
| 1 Night 2 Half day Safaris | US$ 371 | US$ 237 | US$ 192 | US$ 190 | US$ 172 | US$ 160 | |
| 2 Nights 1 full day Safari | US$ 421 | US$ 261 | US$ 208 | US$ 219 | US$ 195 | US$ 179 | |
| 2 Nights 2 half day Safari | US$ 468 | US$ 298 | US$ 240 | US$ 250 | US$ 225 | US$ 208 | |
| Eagle Wilpattu Resort
(Wilpattu Area) Request a Quote |
1 Night 1 Half day Safari | US$ 239 | US$ 148 | US$ 116 | US$ 125 | US$ 110 | US$ 100 |
| 1 Night 2 Half day Safaris | US$ 376 | US$ 237 | US$ 188 | US$ 189 | US$ 170 | US$ 156 | |
| 2 Nights 1 full day Safari | US$ 431 | US$ 260 | US$ 200 | US$ 218 | US$ 190 | US$ 171 | |
| 2 Nights 2 half day Safari | US$ 478 | US$ 296 | US$ 232 | US$ 249 | US$ 220 | US$ 200 | |
| Thimbiri Wewa Resort
(Wilpattu Area) Request a Quote |
1 Night 1 Half day Safari | US$ 286 | US$ 176 | US$ 141 | US$ 152 | US$ 136 | US$ 125 |
| 1 Night 2 Half day Safaris | US$ 423 | US$ 264 | US$ 213 | US$ 217 | US$ 195 | US$ 181 | |
| 2 Nights 1 full day Safari | US$ 525 | US$ 315 | US$ 249 | US$ 273 | US$ 242 | US$ 220 | |
| 2 Nights 2 half day Safari | US$ 573 | US$ 351 | US$ 281 | US$ 304 | US$ 271 | US$ 249 | |
| Claughton Wild
(Wilpattu Area) Request a Quote |
1 Night 1 Half day Safari | US$ 260 | US$ 185 | US$ 164 | US$ 161 | US$ 153 | US$ 147 |
| 1 Night 2 Half day Safaris | US$ 397 | US$ 273 | US$ 236 | US$ 226 | US$ 213 | US$ 203 | |
| 2 Nights 1 full day Safari | US$ 473 | US$ 334 | US$ 295 | US$ 291 | US$ 276 | US$ 266 | |
| 2 Nights 2 half day Safari | US$ 520 | US$ 370 | US$ 327 | US$ 322 | US$ 306 | US$ 295 | |
| Dolosmahe Guest House
(Wilpattu Area) Request a Quote |
1 Night 1 Half day Safari | US$ 241 | US$ 153 | US$ 125 | US$ 127 | US$ 115 | US$ 106 |
| 1 Night 2 Half day Safaris | US$ 389 | US$ 249 | US$ 204 | US$ 199 | US$ 181 | US$ 168 | |
| 2 Nights 1 full day Safari | US$ 429 | US$ 265 | US$ 211 | US$ 218 | US$ 195 | US$ 179 | |
| 2 Nights 2 half day Safari | US$ 493 | US$ 319 | US$ 263 | US$ 269 | US$ 244 | US$ 227 | |
| Wilpattu Tree House
(Wilpattu Area) Request a Quote |
1 Night 1 Half day Safari | US$ 324 | US$ 200 | US$ 159 | US$ 177 | US$ 157 | US$ 143 |
| 1 Night 2 Half day Safaris | US$ 461 | US$ 289 | US$ 232 | US$ 242 | US$ 217 | US$ 199 | |
| 2 Nights 1 full day Safari | US$ 600 | US$ 365 | US$ 286 | US$ 322 | US$ 284 | US$ 258 | |
| 2 Nights 2 half day Safari | US$ 647 | US$ 401 | US$ 319 | US$ 354 | US$ 314 | US$ 286 | |
| The Ibis
(Wilpattu Area) Request a Quote |
2 Nights 1 half day Safari | US$ 618 | US$ 441 | US$ 370 | US$ 418 | US$ 380 | US$ 354 |
| 2 Nights 2 half day Safari | US$ 749 | US$ 527 | US$ 441 | US$ 482 | US$ 438 | US$ 408 |